| Check Availability and Book Online | 
	  
    | ROC Flamingo Hotel Rates |  
    | Dates of Stay / Rates per Night
 | Double Room for Single Use |  
    | Bed & Breakfast | Half Board | Full Board | All Inclusive |  
    | 01 February - 15 February,11 | € 42 | € 45 | € 49 | € 60 |  
    | 16 February - 28 February,11 | € 48 | € 51 | € 55 | € 66 |  
    | 01 March - 31 March,11 | € 48 | € 51 | € 55 | € 66 |  
    | 01 April - 18 April,11 | € 48 | € 51 | € 55 | € 66 |  
    | 19 April - 24 April,11 | € 92 | € 95 | € 99 | € 110 |  
    | 25 April - 30 April,11 | € 48 | € 51 | € 55 | € 66 |  
    | 01 May - 31 May,11 | € 34 | € 39 | € 47 | € 54 |  
    | 01 June - 14 June,11 | € 34 | € 39 | € 47 | € 54 |  
    | 15 June - 30 June,11 | € 43 | € 49 | € 56 | € 63 |  
    | 01 July - 14 July,11 | € 50 | € 55 | € 62 | € 70 |  
    | 15 July - 31 July,11 | € 65 | € 70 | € 78 | € 85 |  
    | 01 August - 23 August,11 | € 90 | € 96 | € 103 | € 111 |  
    | 24 August - 31 August,11 | € 68 | € 73 | € 81 | € 88 |  
    | 01 September - 15 September,11 | € 62 | € 68 | € 75 | € 83 |  
    | 16 September - 30 September,11 | € 44 | € 49 | € 57 | € 64 |  
    | 01 October - 31 October,11 | € 34 | € 39 | € 47 | € 54 |  
	  
    |  |  
    | Dates of Stay / Rates per Night
 | Double / Twin Room |  
    | Bed & Breakfast | Half Board | Full Board | All Inclusive |  
    | 01 February - 15 February,11 | € 51 | € 57 | € 65 | € 87 |  
    | 16 February - 28 February,11 | € 63 | € 69 | € 77 | € 99 |  
    | 01 March - 31 March,11 | € 63 | € 69 | € 77 | € 99 |  
    | 01 April - 18 April,11 | € 63 | € 69 | € 77 | € 99 |  
    | 19 April - 24 April,11 | € 122 | € 128 | € 136 | € 158 |  
    | 25 April - 30 April,11 | € 63 | € 69 | € 77 | € 99 |  
    | 01 May - 31 May,11 | € 46 | € 57 | € 72 | € 87 |  
    | 01 June - 14 June,11 | € 46 | € 57 | € 72 | € 87 |  
    | 15 June - 30 June,11 | € 57 | € 68 | € 83 | € 97 |  
    | 01 July - 14 July,11 | € 67 | € 78 | € 93 | € 108 |  
    | 15 July - 31 July,11 | € 92 | € 103 | € 118 | € 133 |  
    | 01 August - 23 August,11 | € 129 | € 140 | € 155 | € 170 |  
    | 24 August - 31 August,11 | € 97 | € 107 | € 122 | € 137 |  
    | 01 September - 15 September,11 | € 88 | € 99 | € 114 | € 129 |  
    | 16 September - 30 September,11 | € 58 | € 69 | € 84 | € 99 |  
    | 01 October - 31 October,11 | € 46 | € 57 | € 72 | € 87 |  
	  
    |  |  
    | Dates of Stay / Rates per Night
 | Junior Suite |  
    | Bed & Breakfast | Half Board | Full Board | All Inclusive |  
    | 01 February - 15 February,11 | € 63 | € 69 | € 77 | € 99 |  
    | 16 February - 28 February,11 | € 75 | € 81 | € 89 | € 111 |  
    | 01 March - 31 March,11 | € 75 | € 81 | € 89 | € 111 |  
    | 01 April - 18 April,11 | € 75 | € 81 | € 89 | € 111 |  
    | 19 April - 24 April,11 | € 140 | € 146 | € 154 | € 176 |  
    | 25 April - 30 April,11 | € 75 | € 81 | € 89 | € 111 |  
    | 01 May - 31 May,11 | € 56 | € 67 | € 82 | € 97 |  
    | 01 June - 14 June,11 | € 56 | € 67 | € 82 | € 97 |  
    | 15 June - 30 June,11 | € 67 | € 78 | € 93 | € 108 |  
    | 01 July - 14 July,11 | € 77 | € 88 | € 103 | € 118 |  
    | 15 July - 31 July,11 | € 103 | € 113 | € 128 | € 143 |  
    | 01 August - 23 August,11 | € 140 | € 150 | € 165 | € 180 |  
    | 24 August - 31 August,11 | € 107 | € 117 | € 132 | € 147 |  
    | 01 September - 15 September,11 | € 98 | € 109 | € 124 | € 139 |  
    | 16 September - 30 September,11 | € 68 | € 79 | € 94 | € 109 |  
    | 01 October - 31 October,11 | € 56 | € 67 | € 82 | € 97 |  
	  
    |  |  
    | Dates of Stay / Rates per Night
 | Junior Suite Deluxe |  
    | Bed & Breakfast | Half Board | Full Board | All Inclusive |  
    | 01 February - 15 February,11 | € 67 | € 73 | € 81 | € 103 |  
    | 16 February - 28 February,11 | € 79 | € 85 | € 93 | € 115 |  
    | 01 March - 31 March,11 | € 79 | € 85 | € 93 | € 115 |  
    | 01 April - 18 April,11 | € 79 | € 85 | € 93 | € 115 |  
    | 19 April - 24 April,11 | € 142 | € 148 | € 156 | € 178 |  
    | 25 April - 30 April,11 | € 79 | € 85 | € 93 | € 115 |  
    | 01 May - 31 May,11 | € 58 | € 69 | € 83 | € 100 |  
    | 01 June - 14 June,11 | € 58 | € 69 | € 83 | € 100 |  
    | 15 June - 30 June,11 | € 69 | € 79 | € 94 | € 111 |  
    | 01 July - 14 July,11 | € 78 | € 89 | € 104 | € 121 |  
    | 15 July - 31 July,11 | € 105 | € 115 | € 130 | € 146 |  
    | 01 August - 23 August,11 | € 142 | € 152 | € 167 | € 183 |  
    | 24 August - 31 August,11 | € 109 | € 119 | € 135 | € 150 |  
    | 01 September - 15 September,11 | € 98 | € 109 | € 124 | € 142 |  
    | 16 September - 30 September,11 | € 70 | € 80 | € 95 | € 112 |  
    | 01 October - 31 October,11 | € 58 | € 69 | € 83 | € 100 |  
    | • Rates are per room in Euro (EUR) • Some high season periods have minimum stays.
 • Breakfast, Half Board, Full Board, or All-Inclusive included in price
 
 • Rates Published are for information purposes only. To get current price and availability, please request Holiday Quatation
 
 Self Catering, Bed & Breakfast, Half Board, Full Board, All-Inclusive
 |  |